<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KristiHarper.com</title>
	<atom:link href="http://kristiharper.com/webBlog/index.php/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://kristiharper.com/webBlog</link>
	<description>Developing innovative ideas with creative thinking - A blog about Web Technology</description>
	<lastBuildDate>Fri, 25 May 2012 01:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web-Ready Fonts</title>
		<link>http://kristiharper.com/webBlog/2012/05/25/web-ready-fonts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-ready-fonts</link>
		<comments>http://kristiharper.com/webBlog/2012/05/25/web-ready-fonts/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:22:54 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Font Management]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=397</guid>
		<description><![CDATA[Google Web Fonts Google Web Fonts API adds style to any web page.  They are open source, high quality, compatible with most browsers and easy to use.  Now you can add creative typefaces without the...]]></description>
			<content:encoded><![CDATA[<p><strong>Google Web Fonts</strong></p>
<p>Google Web Fonts API adds style to any web page.  They are open source, high quality, compatible with most browsers and easy to use.  Now you can add creative typefaces without the limitations font applications.  You can add any of <a href="http://www.google.com/webfonts">Google Web Fonts</a> to your web page by adding a special style sheet link, and then use the font in a CSS style sheet.  For details, see the <a href="https://developers.google.com/webfonts/docs/getting_started#Quick_Start">quick start</a> example.</p>
<p><strong>My Fonts</strong></p>
<p>Use the world’s largest collection of fonts to find, identify, try and organize. With <a href="http://www.myfonts.com/">My Fonts</a>, you can search by tags, designers, languages and keywords. View hot new fonts in plain text or on display, quick view mode and webfont browser screenshots.</p>
<p><strong>WhatTheFont</strong></p>
<p>See a font that you want to use, but have no idea what it is?  Submit an image to <a href="http://www.myfonts.com/WhatTheFont/">WhatTheFont </a>and it will find the closest match in their database.  Using distinct shapes to determine the character, it is best to make sure your type sample is at least 100 pixels, type is horizontal and letters are not touching.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F25%2Fweb-ready-fonts%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton397" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F25%2Fweb-ready-fonts%2F&amp;via=kbhcreative&amp;text=Web-Ready%20Fonts&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F25%2Fweb-ready-fonts%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/05/25/web-ready-fonts/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video Player</title>
		<link>http://kristiharper.com/webBlog/2012/05/23/html5-video-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-video-player</link>
		<comments>http://kristiharper.com/webBlog/2012/05/23/html5-video-player/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:34:47 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=395</guid>
		<description><![CDATA[Video.js is a JavaScript and CSS library, which makes video work smoother in HTML5.  It is also known as the HTLM5 Video Player.  Video.js provides the skin, controllers, and interactivity you are familiar with on...]]></description>
			<content:encoded><![CDATA[<p>Video.js is a JavaScript and CSS library, which makes video work smoother in HTML5.  It is also known as the HTLM5 Video Player.  <a href="http://videojs.com/">Video.js</a> provides the skin, controllers, and interactivity you are familiar with on video players.  The controls are built with HTML and CSS.  It supports browser compatibility, subtitles, and falls back to Flash and other technologies when HTML5 video is not supported.</p>
<p>The goal of the HTML Video Player is to standardize video playback across web browsers and devices.  Using only one method, code can be embedded without the need of using multiple plug-ins such as Flash, QuickTime or Silverlight players.  It gets even easier by using a single <a href="http://en.wikipedia.org/wiki/H.264/MPEG-4_AVC">H.264 / MPEG-4</a> file for all users.  This will improve performance and create even more audience interaction.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F23%2Fhtml5-video-player%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton395" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F23%2Fhtml5-video-player%2F&amp;via=kbhcreative&amp;text=HTML5%20Video%20Player&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F23%2Fhtml5-video-player%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/05/23/html5-video-player/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Adoption Rates</title>
		<link>http://kristiharper.com/webBlog/2012/05/22/browser-adoption-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=browser-adoption-rates</link>
		<comments>http://kristiharper.com/webBlog/2012/05/22/browser-adoption-rates/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:28:01 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=387</guid>
		<description><![CDATA[With even richer dynamic content and new platforms arising on the web, the adoption rate for browsers is becoming more evident.  Updating the browser has always been a roadblock when updates occur, but vendors are...]]></description>
			<content:encoded><![CDATA[<p>With even richer dynamic content and new platforms arising on the web, the adoption rate for browsers is becoming more evident.  Updating the browser has always been a roadblock when updates occur, but vendors are now releasing updates with quick-releases without user intervention.  HTML5 is also making it easier for browser support with audio and video, without the need for additional plug-in installation.  You can view the developer’s guide to adoptions rates on <a href="http://www.netmagazine.com/features/developers-guide-browser-adoption-rates#">netmagazine.com.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F22%2Fbrowser-adoption-rates%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton387" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F22%2Fbrowser-adoption-rates%2F&amp;via=kbhcreative&amp;text=Browser%20Adoption%20Rates&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F22%2Fbrowser-adoption-rates%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/05/22/browser-adoption-rates/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versatility in HTML5</title>
		<link>http://kristiharper.com/webBlog/2012/05/21/versatility-in-html5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=versatility-in-html5</link>
		<comments>http://kristiharper.com/webBlog/2012/05/21/versatility-in-html5/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:55:43 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=380</guid>
		<description><![CDATA[HTML5 includes the fifth revision of the HTML markup language, CSS3, and a series of JavaScript APIs.  Together, these technologies enable you to create complex applications that previously could be created only for desktop platforms....]]></description>
			<content:encoded><![CDATA[<p>HTML5 includes the fifth revision of the HTML markup language, CSS3, and a series of JavaScript APIs.  Together, these technologies enable you to create complex applications that previously could be created only for desktop platforms.</p>
<p>It is a collection of features, technologies, and <a href="http://en.wikipedia.org/wiki/Application_programming_interface">APIs</a> that brings the power of the desktop and the dynamic of multimedia experience to the web.  HTML5 allows for stunning, rich web graphics, with cutting edge performance, flexibility and mobility.  Unlike desktop applications, apps built on the web platform can reach a much broader audience using a wider array of devices.</p>
<p><a href="http://www.html5rocks.com/en/#">HTML 5</a> is solution based.  Having one code base for multiple devices, the ease of simultaneous deployment and upgrade, simplified data migration and backup, and access to core apps from multiple devices make HTML5 an excellent platform for businesses.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F21%2Fversatility-in-html5%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton380" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F21%2Fversatility-in-html5%2F&amp;via=kbhcreative&amp;text=Versatility%20in%20HTML5&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F21%2Fversatility-in-html5%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/05/21/versatility-in-html5/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Pinterest</title>
		<link>http://kristiharper.com/webBlog/2012/05/07/tips-on-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-on-pinterest</link>
		<comments>http://kristiharper.com/webBlog/2012/05/07/tips-on-pinterest/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:36:57 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=376</guid>
		<description><![CDATA[Pinterest is not only a social photo sharing website, it allows users to connect through visual images, while directing the audience back to the original source.   It is addictive and fun!  Theme based image collections...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinterest.com/about/" target="_blank">Pinterest</a> is not only a social photo sharing website, it allows users to connect through visual images, while directing the audience back to the original source.   It is addictive and fun!  Theme based image collections are created, which can help boost your business and online presence.  Below are a few tips to help your virtual pinboard become more attractive:</p>
<ol>
<li>Spend the time looking for the right &#8220;pin&#8221;.</li>
<li>Keep it simple and clean, this allows the eye to browse with ease.</li>
<li>Use other social media to feed into, and post from Pinterest.</li>
</ol>
<p>To get more great tips on boosting your business with Pinterest, visit <a href="http://www.inc.com/john-brandon/9-tips-boost-your-business-pinterest.html" target="_blank">Inc.com</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F07%2Ftips-on-pinterest%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton376" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F07%2Ftips-on-pinterest%2F&amp;via=kbhcreative&amp;text=Tips%20on%20Pinterest&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F07%2Ftips-on-pinterest%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/05/07/tips-on-pinterest/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Groups in Facebook</title>
		<link>http://kristiharper.com/webBlog/2012/05/02/secret-groups-in-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-groups-in-facebook</link>
		<comments>http://kristiharper.com/webBlog/2012/05/02/secret-groups-in-facebook/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:43:32 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=360</guid>
		<description><![CDATA[There are three different types of groups within Facebook; Public, Closed, and Secret.  Public is the most common one, where everyone can see the group, search and make a post.  Closed is where everyone can...]]></description>
			<content:encoded><![CDATA[<p>There are three different types of groups within Facebook; Public, Closed, and Secret.  Public is the most common one, where everyone can see the group, search and make a post.  Closed is where everyone can see the group, but members only can see and make posts.  Secret groups is where members only, can see the group, see and make posts.  Secret groups allow for small business professionals to collaborate online.  A virtual space for developing ideas through small-group interaction, such as group chat, shared documents and photo sharing.  To create a secret group, follow the steps below:</p>
<ol>
<li>Have a facebook profile</li>
<li>Create a group (create a closed group if inviting non-friend members)</li>
<li>Invite FB friends to the group</li>
<li>Make sure all invitations have been accepted</li>
<li>Change group preferences to &#8220;secret&#8221;</li>
</ol>
<p>Secret Groups are powerful tools to enhance your business or professional development.  For more information and tips on Secret groups, visit <a href="http://www.socialmediaexaminer.com/how-to-use-secret-facebook-groups-to-enhance-your-business/" target="_blank">Social Media Examiner</a>, it is a perfect guide to social media!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F02%2Fsecret-groups-in-facebook%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton360" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F02%2Fsecret-groups-in-facebook%2F&amp;via=kbhcreative&amp;text=Secret%20Groups%20in%20Facebook&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F05%2F02%2Fsecret-groups-in-facebook%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/05/02/secret-groups-in-facebook/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Collaboration</title>
		<link>http://kristiharper.com/webBlog/2012/04/26/353/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=353</link>
		<comments>http://kristiharper.com/webBlog/2012/04/26/353/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:08:45 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=353</guid>
		<description><![CDATA[Online collaboration is one of the best ways to manage your resources and stayed unified among groups.  They offer virtual workspaces, allowing for multi-user whiteboards and live discussion boards.  With busy schedules and cost reduction,...]]></description>
			<content:encoded><![CDATA[<p>Online collaboration is one of the best ways to manage your resources and stayed unified among groups.  They offer virtual workspaces, allowing for multi-user whiteboards and live discussion boards.  With busy schedules and cost reduction, it is an alternative to traditional project management, making workflows efficient and easier than ever before.  <a href="http://www.huddle.com/" target="_blank">Huddle</a>, <a href="http://www.google.com/google-d-s/b1.html" target="_blank">Google Docs</a>, <a href="http://www.scribblar.com/" target="_blank">Scribblar</a> and <a href="http://sharepoint.microsoft.com/en-us/Pages/default.aspx" target="_blank">SharePoint</a> are a few of several offered online.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F04%2F26%2F353%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton353" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F04%2F26%2F353%2F&amp;via=kbhcreative&amp;text=Online%20Collaboration&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F04%2F26%2F353%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/04/26/353/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks</title>
		<link>http://kristiharper.com/webBlog/2012/04/20/photoshop-tricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tricks</link>
		<comments>http://kristiharper.com/webBlog/2012/04/20/photoshop-tricks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:01:33 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=309</guid>
		<description><![CDATA[Photoshop is a wonderful tool to explore multi-layered effects and compositing methods. There are many tools to use at your disposal.  Download this free &#8220;Toolbox Reference&#8221; from SimplePhotoshop.com. Check out the &#8220;Save for Web&#8221; tutorial,...]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a wonderful tool to explore multi-layered effects and compositing methods. There are many tools to use at your disposal.  Download this free <a href="http://simplephotoshop.com/photoshop_tools/index.htm" target="_blank">&#8220;Toolbox Reference&#8221;</a> from <a href="http://simplephotoshop.com/photoshop_interface/index.htm" target="_blank">SimplePhotoshop.com.</a> Check out the <a href="http://simplephotoshop.com/photoshop_interface/saveforwebf.htm" target="_blank">&#8220;Save for Web&#8221;</a> tutorial, it is a great way to optimize your graphics in the correct format, suited for your image and publication.  They also have free tutorials for Photoshop Elements, Paint Shop Pro, and Flash.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F04%2F20%2Fphotoshop-tricks%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton309" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F04%2F20%2Fphotoshop-tricks%2F&amp;via=kbhcreative&amp;text=Photoshop%20Tricks&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2012%2F04%2F20%2Fphotoshop-tricks%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2012/04/20/photoshop-tricks/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Tasks</title>
		<link>http://kristiharper.com/webBlog/2011/07/25/organizing-your-tasks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizing-your-tasks</link>
		<comments>http://kristiharper.com/webBlog/2011/07/25/organizing-your-tasks/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:46:55 +0000</pubDate>
		<dc:creator>Kristi Harper</dc:creator>
				<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Tricks and Tecniques]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kristiharper.com/webBlog/?p=297</guid>
		<description><![CDATA[Organizing your tasks into one central location has never been easier.  Evernote, is an online resource that gives you access to your “to do” lists anywhere.  Say goodbye to your bookmarks, screen grabs from your...]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Organizing your tasks into one central location has never been easier.  <a title="Evernote" href="http://www.evernote.com/ " target="_blank">Evernote</a>, <!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> is an online resource that gives you access to your “to do” lists anywhere.  Say goodbye to your bookmarks, screen grabs from your browser to Evernote are seamlessly done through <a title="Web Clipper" href="http://www.evernote.com/about/download/web_clipper.php" target="_blank">Web Clipper</a>, <!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> an extension for web browsers.  Being compatible with most platforms, mobile devices and browsers, it’s easy and convenient.  Most importantly it’s free, and it syncs your information automatically!  <!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> You can download the free app on itunes <a title="Evernote Web App" href="http://www.apple.com/webapps" target="_blank">App Store.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2011%2F07%2F25%2Forganizing-your-tasks%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="tweetbutton297" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2011%2F07%2F25%2Forganizing-your-tasks%2F&amp;via=kbhcreative&amp;text=Organizing%20Your%20Tasks&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fkristiharper.com%2FwebBlog%2F2011%2F07%2F25%2Forganizing-your-tasks%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://kristiharper.com/webBlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://kristiharper.com/webBlog/2011/07/25/organizing-your-tasks/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your Online Resources</title>
